| 📅 | Day (Vara) | Wednesday — Budhavara |
| 🌙 | Tithi | Shukla Dwitiya (2/30) Deity: Brahma · 28% elapsed |
| ⭐ | Nakshatra | Uttara Phalguni (12/27) Ruling Planet: Sun · 30% elapsed |
| 🧘 | Yoga | Sadhya Auspicious yoga |
| ⏳ | Karana | Kaulava Half of Tithi |
| ♍ | Moon Rashi | Kanya — Virgo Moon in Uttara Phalguni |
| ☉ | Sun Rashi | Simha ☉ 135.3° sidereal |
| ☊ | Rahu / Ketu | -275.7° / -95.7° Shadow planets |
| 📆 | Vedic Month | Shravana — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2206 Paritaapi Samvatsara (60-year cycle) |
Sunrise 05:42 PM · Sunset 06:31 AM · Bengaluru
Shravana Masa · VS 2206 · Click any date