| 📅 | Day (Vara) | Tuesday — Mangalavara |
| 🌙 | Tithi | Shukla Pratipada (1/30) Deity: Agni · 30% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 35% elapsed |
| 🧘 | Yoga | Siddha Auspicious yoga |
| ⏳ | Karana | Bava Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Simha ☉ 134.4° sidereal |
| ☊ | Rahu / Ketu | -275.7° / -95.7° Shadow planets |
| 📆 | Vedic Month | Shravana — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2206 Paritaapi Samvatsara (60-year cycle) |
Sunrise 05:42 PM · Sunset 06:31 AM · Bengaluru
Shravana Masa · VS 2206 · Click any date