| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Tritiya (18/30) Deity: Gauri · 86% elapsed |
| ⭐ | Nakshatra | Uttara Phalguni (12/27) Ruling Planet: Sun · 5% elapsed |
| 🧘 | Yoga | Sukarma Auspicious yoga |
| ⏳ | Karana | Kaulava Half of Tithi |
| ♍ | Moon Rashi | Kanya — Virgo Moon in Uttara Phalguni |
| ☉ | Sun Rashi | Makara ☉ 293.1° sidereal |
| ☊ | Rahu / Ketu | -237.6° / -57.6° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2186 Nandana Samvatsara (60-year cycle) |
Sunrise 06:10 PM · Sunset 06:28 AM · Bengaluru
Pausha Masa · VS 2186 · Click any date