| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Shukla Dwadashi (12/30) Deity: Vishnu · 47% elapsed |
| ⭐ | Nakshatra | Mrigashira (5/27) Ruling Planet: Mars · 77% elapsed |
| 🧘 | Yoga | Vaidhriti Inauspicious yoga |
| ⏳ | Karana | Bava Half of Tithi |
| ♊ | Moon Rashi | Mithuna — Gemini Moon in Mrigashira |
| ☉ | Sun Rashi | Makara ☉ 286° sidereal |
| ☊ | Rahu / Ketu | -237.2° / -57.2° Shadow planets |
| 📆 | Vedic Month | Pausha — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2186 Nandana Samvatsara (60-year cycle) |
Sunrise 06:22 PM · Sunset 06:26 AM · Bengaluru
Pausha Masa · VS 2186 · Click any date