| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 42% elapsed |
| ⭐ | Nakshatra | Jyeshtha (18/27) Ruling Planet: Mercury · 19% elapsed |
| 🧘 | Yoga | Vyatipata Inauspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♏ | Moon Rashi | Vrishchika — Scorpio Moon in Jyeshtha |
| ☉ | Sun Rashi | Meena ☉ 356.2° sidereal |
| ☊ | Rahu / Ketu | 10.8° / 190.8° Shadow planets |
| 📆 | Vedic Month | Phalguna — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2080 Parabhava Samvatsara (60-year cycle) |
Sunrise 06:15 PM · Sunset 06:58 AM · Bengaluru
Phalguna Masa · VS 2080 · Click any date