| 📅 | Day (Vara) | Tuesday — Mangalavara |
| 🌙 | Tithi | Krishna Dwitiya (17/30) Deity: Brahma · 59% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 0% elapsed |
| 🧘 | Yoga | Atiganda Inauspicious yoga |
| ⏳ | Karana | Bava Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Makara ☉ 294.3° sidereal |
| ☊ | Rahu / Ketu | 14° / 194° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2080 Parabhava Samvatsara (60-year cycle) |
Sunrise 06:07 PM · Sunset 06:28 AM · Bengaluru
Pausha Masa · VS 2080 · Click any date