| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Shukla Chaturdashi (14/30) Deity: Shiva · 91% elapsed |
| ⭐ | Nakshatra | Punarvasu (7/27) Ruling Planet: Jupiter · 71% elapsed |
| 🧘 | Yoga | Vishkambha Inauspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♊ | Moon Rashi | Mithuna — Gemini Moon in Punarvasu |
| ☉ | Sun Rashi | Makara ☉ 282.5° sidereal |
| ☊ | Rahu / Ketu | -0.9° / 179.1° Shadow planets |
| 📆 | Vedic Month | Pausha — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2211 Pingala Samvatsara (60-year cycle) |
Sunrise 06:28 PM · Sunset 06:26 AM · Bengaluru
Pausha Masa · VS 2211 · Click any date