| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Shukla Chaturthi (4/30) Deity: Ganesha · 89% elapsed |
| ⭐ | Nakshatra | Purva Ashadha (20/27) Ruling Planet: Venus · 36% elapsed |
| 🧘 | Yoga | Shoola Inauspicious yoga |
| ⏳ | Karana | Shakuni Half of Tithi |
| ♐ | Moon Rashi | Dhanu — Sagittarius Moon in Purva Ashadha |
| ☉ | Sun Rashi | Vrishchika ☉ 211.4° sidereal |
| ☊ | Rahu / Ketu | -357.2° / -177.2° Shadow planets |
| 📆 | Vedic Month | Kartika — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2210 Nala Samvatsara (60-year cycle) |
Sunrise 06:09 PM · Sunset 06:34 AM · Bengaluru
Kartika Masa · VS 2210 · Click any date