| 📅 | Day (Vara) | Tuesday — Mangalavara |
| 🌙 | Tithi | Shukla Dwitiya (2/30) Deity: Brahma · 70% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 73% elapsed |
| 🧘 | Yoga | Shiva Auspicious yoga |
| ⏳ | Karana | Taitila Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Simha ☉ 122.8° sidereal |
| ☊ | Rahu / Ketu | -352.4° / -172.4° Shadow planets |
| 📆 | Vedic Month | Shravana — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2210 Nala Samvatsara (60-year cycle) |
Sunrise 05:43 PM · Sunset 06:34 AM · Bengaluru
Shravana Masa · VS 2210 · Click any date