| 📅 | Day (Vara) | Tuesday — Mangalavara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 97% elapsed |
| ⭐ | Nakshatra | Chitra (14/27) Ruling Planet: Mars · 39% elapsed |
| 🧘 | Yoga | Shoola Inauspicious yoga |
| ⏳ | Karana | Vishti Half of Tithi |
| ♎ | Moon Rashi | Tula — Libra Moon in Chitra |
| ☉ | Sun Rashi | Makara ☉ 299° sidereal |
| ☊ | Rahu / Ketu | -342.4° / -162.4° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2210 Nala Samvatsara (60-year cycle) |
Sunrise 06:02 PM · Sunset 06:30 AM · Bengaluru
Pausha Masa · VS 2210 · Click any date