| 📅 | Day (Vara) | Thursday — Guruvara |
| 🌙 | Tithi | Shukla Tritiya (3/30) Deity: Gauri · 88% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 52% elapsed |
| 🧘 | Yoga | Parigha Inauspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Karka ☉ 105.7° sidereal |
| ☊ | Rahu / Ketu | -332.2° / -152.2° Shadow planets |
| 📆 | Vedic Month | Ashadha — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2209 Rakshasa Samvatsara (60-year cycle) |
Sunrise 05:47 PM · Sunset 06:40 AM · Bengaluru
Ashadha Masa · VS 2209 · Click any date