| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 100% elapsed |
| ⭐ | Nakshatra | Punarvasu (7/27) Ruling Planet: Jupiter · 8% elapsed |
| 🧘 | Yoga | Sadhya Auspicious yoga |
| ⏳ | Karana | Vishti Half of Tithi |
| ♊ | Moon Rashi | Mithuna — Gemini Moon in Punarvasu |
| ☉ | Sun Rashi | Tula ☉ 201.1° sidereal |
| ☊ | Rahu / Ketu | -298.6° / -118.6° Shadow planets |
| 📆 | Vedic Month | Ashwina — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2207 Pramaadi Samvatsara (60-year cycle) |
Sunrise 06:03 PM · Sunset 06:43 AM · Bengaluru
Ashwina Masa · VS 2207 · Click any date