| 📅 | Day (Vara) | Saturday — Shanivara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 50% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 90% elapsed |
| 🧘 | Yoga | Shobhana Auspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Makara ☉ 271.3° sidereal |
| ☊ | Rahu / Ketu | -282.9° / -102.9° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2207 Pramaadi Samvatsara (60-year cycle) |
Sunrise 06:43 PM · Sunset 06:19 AM · Bengaluru
Pausha Masa · VS 2207 · Click any date