| 📅 | Day (Vara) | Tuesday — Mangalavara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 49% elapsed |
| ⭐ | Nakshatra | Uttara Phalguni (12/27) Ruling Planet: Sun · 75% elapsed |
| 🧘 | Yoga | Atiganda Inauspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♍ | Moon Rashi | Kanya — Virgo Moon in Uttara Phalguni |
| ☉ | Sun Rashi | Makara ☉ 282.8° sidereal |
| ☊ | Rahu / Ketu | -264.2° / -84.2° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2206 Paritaapi Samvatsara (60-year cycle) |
Sunrise 06:28 PM · Sunset 06:26 AM · Bengaluru
Pausha Masa · VS 2206 · Click any date