| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 80% elapsed |
| ⭐ | Nakshatra | Purva Bhadrapada (25/27) Ruling Planet: Jupiter · 48% elapsed |
| 🧘 | Yoga | Shobhana Auspicious yoga |
| ⏳ | Karana | Vishti Half of Tithi |
| ♓ | Moon Rashi | Meena — Pisces Moon in Purva Bhadrapada |
| ☉ | Sun Rashi | Mithuna ☉ 88.8° sidereal |
| ☊ | Rahu / Ketu | -234.4° / -54.4° Shadow planets |
| 📆 | Vedic Month | Jyeshtha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2204 Sadharana Samvatsara (60-year cycle) |
Sunrise 05:53 PM · Sunset 06:47 AM · Bengaluru
Jyeshtha Masa · VS 2204 · Click any date