| 📅 | Day (Vara) | Wednesday — Budhavara |
| 🌙 | Tithi | Shukla Panchami (5/30) Deity: Nagas · 8% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 7% elapsed |
| 🧘 | Yoga | Vyatipata Inauspicious yoga |
| ⏳ | Karana | Chatushpada Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Mithuna ☉ 85.2° sidereal |
| ☊ | Rahu / Ketu | -214.9° / -34.9° Shadow planets |
| 📆 | Vedic Month | Jyeshtha — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2203 Saumya Samvatsara (60-year cycle) |
Sunrise 05:55 PM · Sunset 06:48 AM · Bengaluru
Jyeshtha Masa · VS 2203 · Click any date