| 📅 | Day (Vara) | Sunday — Ravivara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 54% elapsed |
| ⭐ | Nakshatra | Punarvasu (7/27) Ruling Planet: Jupiter · 16% elapsed |
| 🧘 | Yoga | Sadhya Auspicious yoga |
| ⏳ | Karana | Vishti Half of Tithi |
| ♊ | Moon Rashi | Mithuna — Gemini Moon in Punarvasu |
| ☉ | Sun Rashi | Tula ☉ 207.6° sidereal |
| ☊ | Rahu / Ketu | -182.8° / -2.8° Shadow planets |
| 📆 | Vedic Month | Ashwina — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2201 Plavanga Samvatsara (60-year cycle) |
Sunrise 06:07 PM · Sunset 06:38 AM · Bengaluru
Ashwina Masa · VS 2201 · Click any date