| 📅 | Day (Vara) | Thursday — Guruvara |
| 🌙 | Tithi | Shukla Dwitiya (2/30) Deity: Brahma · 34% elapsed |
| ⭐ | Nakshatra | Punarvasu (7/27) Ruling Planet: Jupiter · 85% elapsed |
| 🧘 | Yoga | Vyaghata Inauspicious yoga |
| ⏳ | Karana | Kaulava Half of Tithi |
| ♊ | Moon Rashi | Mithuna — Gemini Moon in Punarvasu |
| ☉ | Sun Rashi | Mithuna ☉ 75.2° sidereal |
| ☊ | Rahu / Ketu | -175.6° / 4.4° Shadow planets |
| 📆 | Vedic Month | Jyeshtha — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2201 Plavanga Samvatsara (60-year cycle) |
Sunrise 06:00 PM · Sunset 06:51 AM · Bengaluru
Jyeshtha Masa · VS 2201 · Click any date