| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 1% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 31% elapsed |
| 🧘 | Yoga | Saubhagya Auspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Dhanu ☉ 269.4° sidereal |
| ☊ | Rahu / Ketu | -128° / 52° Shadow planets |
| 📆 | Vedic Month | Margashirsha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2199 Vishvavasu Samvatsara (60-year cycle) |
Sunrise 06:44 PM · Sunset 06:17 AM · Bengaluru
Margashirsha Masa · VS 2199 · Click any date