| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Shukla Shashthi (6/30) Deity: Kartikeya · 80% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 1% elapsed |
| 🧘 | Yoga | Vajra Inauspicious yoga |
| ⏳ | Karana | Bava Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Mithuna ☉ 63.8° sidereal |
| ☊ | Rahu / Ketu | -97.6° / 82.4° Shadow planets |
| 📆 | Vedic Month | Jyeshtha — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2197 Sobhana Samvatsara (60-year cycle) |
Sunrise 06:06 PM · Sunset 06:54 AM · Bengaluru
Jyeshtha Masa · VS 2197 · Click any date