| 📅 | Day (Vara) | Sunday — Ravivara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 97% elapsed |
| ⭐ | Nakshatra | Uttara Phalguni (12/27) Ruling Planet: Sun · 96% elapsed |
| 🧘 | Yoga | Atiganda Inauspicious yoga |
| ⏳ | Karana | Vishti Half of Tithi |
| ♍ | Moon Rashi | Kanya — Virgo Moon in Uttara Phalguni |
| ☉ | Sun Rashi | Makara ☉ 279.8° sidereal |
| ☊ | Rahu / Ketu | -314.3° / -134.3° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2190 Durmukhi Samvatsara (60-year cycle) |
Sunrise 06:33 PM · Sunset 06:25 AM · Bengaluru
Pausha Masa · VS 2190 · Click any date