| 📅 | Day (Vara) | Thursday — Guruvara |
| 🌙 | Tithi | Shukla Panchami (5/30) Deity: Nagas · 94% elapsed |
| ⭐ | Nakshatra | Uttara Phalguni (12/27) Ruling Planet: Sun · 16% elapsed |
| 🧘 | Yoga | Variyan Neutral yoga |
| ⏳ | Karana | Naga Half of Tithi |
| ♍ | Moon Rashi | Kanya — Virgo Moon in Uttara Phalguni |
| ☉ | Sun Rashi | Mithuna ☉ 89.6° sidereal |
| ☊ | Rahu / Ketu | -304.1° / -124.1° Shadow planets |
| 📆 | Vedic Month | Jyeshtha — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2189 Manmatha Samvatsara (60-year cycle) |
Sunrise 05:53 PM · Sunset 06:46 AM · Bengaluru
Jyeshtha Masa · VS 2189 · Click any date