| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 84% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 41% elapsed |
| 🧘 | Yoga | Ayushman Auspicious yoga |
| ⏳ | Karana | Vishti Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Dhanu ☉ 260.8° sidereal |
| ☊ | Rahu / Ketu | -294° / -114° Shadow planets |
| 📆 | Vedic Month | Margashirsha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2189 Manmatha Samvatsara (60-year cycle) |
Sunrise 06:43 PM · Sunset 06:07 AM · Bengaluru
Margashirsha Masa · VS 2189 · Click any date