| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Trayodashi (28/30) Deity: Kama · 57% elapsed |
| ⭐ | Nakshatra | Punarvasu (7/27) Ruling Planet: Jupiter · 92% elapsed |
| 🧘 | Yoga | Vyatipata Inauspicious yoga |
| ⏳ | Karana | Bava Half of Tithi |
| ♊ | Moon Rashi | Mithuna — Gemini Moon in Punarvasu |
| ☉ | Sun Rashi | Simha ☉ 121.4° sidereal |
| ☊ | Rahu / Ketu | -286.6° / -106.6° Shadow planets |
| 📆 | Vedic Month | Shravana — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2188 Jaya Samvatsara (60-year cycle) |
Sunrise 05:43 PM · Sunset 06:34 AM · Bengaluru
Shravana Masa · VS 2188 · Click any date