| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Shukla Navami (9/30) Deity: Durga · 19% elapsed |
| ⭐ | Nakshatra | Krittika (3/27) Ruling Planet: Sun · 16% elapsed |
| 🧘 | Yoga | Shukla Auspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♉ | Moon Rashi | Vrishabha — Taurus Moon in Krittika |
| ☉ | Sun Rashi | Makara ☉ 290.5° sidereal |
| ☊ | Rahu / Ketu | -276.2° / -96.2° Shadow planets |
| 📆 | Vedic Month | Pausha — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2188 Jaya Samvatsara (60-year cycle) |
Sunrise 06:14 PM · Sunset 06:27 AM · Bengaluru
Pausha Masa · VS 2188 · Click any date