| 📅 | Day (Vara) | Friday — Shukravara |
| 🌙 | Tithi | Shukla Dwitiya (2/30) Deity: Brahma · 28% elapsed |
| ⭐ | Nakshatra | Shravana (22/27) Ruling Planet: Moon · 84% elapsed |
| 🧘 | Yoga | Siddhi Auspicious yoga |
| ⏳ | Karana | Kaulava Half of Tithi |
| ♑ | Moon Rashi | Makara — Capricorn Moon in Shravana |
| ☉ | Sun Rashi | Makara ☉ 275.8° sidereal |
| ☊ | Rahu / Ketu | -236.7° / -56.7° Shadow planets |
| 📆 | Vedic Month | Pausha — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2186 Nandana Samvatsara (60-year cycle) |
Sunrise 06:38 PM · Sunset 06:23 AM · Bengaluru
Pausha Masa · VS 2186 · Click any date