| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 45% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 35% elapsed |
| 🧘 | Yoga | Saubhagya Auspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Dhanu ☉ 264.6° sidereal |
| ☊ | Rahu / Ketu | -236.1° / -56.1° Shadow planets |
| 📆 | Vedic Month | Margashirsha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2186 Nandana Samvatsara (60-year cycle) |
Sunrise 06:45 PM · Sunset 06:12 AM · Bengaluru
Margashirsha Masa · VS 2186 · Click any date