| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Shukla Dwadashi (12/30) Deity: Vishnu · 77% elapsed |
| ⭐ | Nakshatra | Mrigashira (5/27) Ruling Planet: Mars · 11% elapsed |
| 🧘 | Yoga | Brahma Auspicious yoga |
| ⏳ | Karana | Balava Half of Tithi |
| ♊ | Moon Rashi | Mithuna — Gemini Moon in Mrigashira |
| ☉ | Sun Rashi | Makara ☉ 273.6° sidereal |
| ☊ | Rahu / Ketu | -101.1° / 78.9° Shadow planets |
| 📆 | Vedic Month | Pausha — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2179 Parthiva Samvatsara (60-year cycle) |
Sunrise 06:41 PM · Sunset 06:21 AM · Bengaluru
Pausha Masa · VS 2179 · Click any date