| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Shukla Tritiya (3/30) Deity: Gauri · 56% elapsed |
| ⭐ | Nakshatra | Krittika (3/27) Ruling Planet: Sun · 11% elapsed |
| 🧘 | Yoga | Preeti Auspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♉ | Moon Rashi | Vrishabha — Taurus Moon in Krittika |
| ☉ | Sun Rashi | Meena ☉ 357.4° sidereal |
| ☊ | Rahu / Ketu | -39.7° / 140.3° Shadow planets |
| 📆 | Vedic Month | Phalguna — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2157 Rudhirodgari Samvatsara (60-year cycle) |
Sunrise 06:16 PM · Sunset 06:58 AM · Bengaluru
Phalguna Masa · VS 2157 · Click any date