| 📅 | Day (Vara) | Thursday — Guruvara |
| 🌙 | Tithi | Shukla Dwadashi (12/30) Deity: Vishnu · 44% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 82% elapsed |
| 🧘 | Yoga | Dhruva Auspicious yoga |
| ⏳ | Karana | Bava Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Mesha ☉ 7° sidereal |
| ☊ | Rahu / Ketu | -187.3° / -7.3° Shadow planets |
| 📆 | Vedic Month | Chaitra — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2146 Paritaapi Samvatsara (60-year cycle) |
Sunrise 06:17 PM · Sunset 06:56 AM · Bengaluru
Chaitra Masa · VS 2146 · Click any date