| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Shukla Dwadashi (12/30) Deity: Vishnu · 1% elapsed |
| ⭐ | Nakshatra | Uttara Ashadha (21/27) Ruling Planet: Sun · 14% elapsed |
| 🧘 | Yoga | Saubhagya Auspicious yoga |
| ⏳ | Karana | Bava Half of Tithi |
| ♑ | Moon Rashi | Makara — Capricorn Moon in Uttara Ashadha |
| ☉ | Sun Rashi | Simha ☉ 136.3° sidereal |
| ☊ | Rahu / Ketu | -51.2° / 128.8° Shadow planets |
| 📆 | Vedic Month | Shravana — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2120 Vyaya Samvatsara (60-year cycle) |
Sunrise 05:42 PM · Sunset 06:31 AM · Bengaluru
Shravana Masa · VS 2120 · Click any date