| 📅 | Day (Vara) | Tuesday — Mangalavara |
| 🌙 | Tithi | Krishna Dwadashi (27/30) Deity: Vishnu · 48% elapsed |
| ⭐ | Nakshatra | Shravana (22/27) Ruling Planet: Moon · 1% elapsed |
| 🧘 | Yoga | Parigha Inauspicious yoga |
| ⏳ | Karana | Chatushpada Half of Tithi |
| ♑ | Moon Rashi | Makara — Capricorn Moon in Shravana |
| ☉ | Sun Rashi | Kumbha ☉ 322.5° sidereal |
| ☊ | Rahu / Ketu | -22.3° / 157.7° Shadow planets |
| 📆 | Vedic Month | Magha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2119 Parthiva Samvatsara (60-year cycle) |
Sunrise 05:57 PM · Sunset 06:50 AM · Bengaluru
Magha Masa · VS 2119 · Click any date