| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Shukla Dwadashi (12/30) Deity: Vishnu · 94% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 64% elapsed |
| 🧘 | Yoga | Vriddhi Auspicious yoga |
| ⏳ | Karana | Balava Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Meena ☉ 358.7° sidereal |
| ☊ | Rahu / Ketu | -345.5° / -165.5° Shadow planets |
| 📆 | Vedic Month | Phalguna — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2117 Subhanu Samvatsara (60-year cycle) |
Sunrise 06:16 PM · Sunset 06:58 AM · Bengaluru
Phalguna Masa · VS 2117 · Click any date