| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Shukla Dwitiya (2/30) Deity: Brahma · 19% elapsed |
| ⭐ | Nakshatra | Revati (27/27) Ruling Planet: Mercury · 60% elapsed |
| 🧘 | Yoga | Indra Auspicious yoga |
| ⏳ | Karana | Kaulava Half of Tithi |
| ♓ | Moon Rashi | Meena — Pisces Moon in Revati |
| ☉ | Sun Rashi | Meena ☉ 340.4° sidereal |
| ☊ | Rahu / Ketu | -305.8° / -125.8° Shadow planets |
| 📆 | Vedic Month | Phalguna — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2115 Vrisha Samvatsara (60-year cycle) |
Sunrise 06:09 PM · Sunset 06:59 AM · Bengaluru
Phalguna Masa · VS 2115 · Click any date