| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 26% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 58% elapsed |
| 🧘 | Yoga | Saubhagya Auspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Dhanu ☉ 269.9° sidereal |
| ☊ | Rahu / Ketu | -302.1° / -122.1° Shadow planets |
| 📆 | Vedic Month | Margashirsha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2115 Vrisha Samvatsara (60-year cycle) |
Sunrise 06:43 PM · Sunset 06:18 AM · Bengaluru
Margashirsha Masa · VS 2115 · Click any date