| 📅 | Day (Vara) | Tuesday — Mangalavara |
| 🌙 | Tithi | Shukla Dashami (10/30) Deity: Yama · 19% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 0% elapsed |
| 🧘 | Yoga | Dhruva Auspicious yoga |
| ⏳ | Karana | Shakuni Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Mesha ☉ 23.1° sidereal |
| ☊ | Rahu / Ketu | -192° / -12° Shadow planets |
| 📆 | Vedic Month | Chaitra — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2109 Yuva Samvatsara (60-year cycle) |
Sunrise 06:18 PM · Sunset 06:54 AM · Bengaluru
Chaitra Masa · VS 2109 · Click any date