| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Saptami (22/30) Deity: Surya · 45% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 4% elapsed |
| 🧘 | Yoga | Vishkambha Inauspicious yoga |
| ⏳ | Karana | Naga Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Vrishchika ☉ 236.5° sidereal |
| ☊ | Rahu / Ketu | 164.1° / 344.1° Shadow planets |
| 📆 | Vedic Month | Kartika — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2090 Nala Samvatsara (60-year cycle) |
Sunrise 06:17 PM · Sunset 05:57 AM · Bengaluru
Kartika Masa · VS 2090 · Click any date