| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Pratipada (16/30) Deity: Agni · 74% elapsed |
| ⭐ | Nakshatra | Krittika (3/27) Ruling Planet: Sun · 25% elapsed |
| 🧘 | Yoga | Variyan Neutral yoga |
| ⏳ | Karana | Naga Half of Tithi |
| ♉ | Moon Rashi | Vrishabha — Taurus Moon in Krittika |
| ☉ | Sun Rashi | Tula ☉ 201.1° sidereal |
| ☊ | Rahu / Ketu | 166° / 346° Shadow planets |
| 📆 | Vedic Month | Ashwina — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2090 Nala Samvatsara (60-year cycle) |
Sunrise 06:04 PM · Sunset 06:43 AM · Bengaluru
Ashwina Masa · VS 2090 · Click any date