| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Trayodashi (28/30) Deity: Kama · 70% elapsed |
| ⭐ | Nakshatra | Pushya (8/27) Ruling Planet: Saturn · 34% elapsed |
| 🧘 | Yoga | Vyatipata Inauspicious yoga |
| ⏳ | Karana | Bava Half of Tithi |
| ♋ | Moon Rashi | Karka — Cancer Moon in Pushya |
| ☉ | Sun Rashi | Simha ☉ 125.4° sidereal |
| ☊ | Rahu / Ketu | 170.1° / 350.1° Shadow planets |
| 📆 | Vedic Month | Shravana — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2090 Nala Samvatsara (60-year cycle) |
Sunrise 05:43 PM · Sunset 06:33 AM · Bengaluru
Shravana Masa · VS 2090 · Click any date