| 📅 | Day (Vara) | Tuesday — Mangalavara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 47% elapsed |
| ⭐ | Nakshatra | Jyeshtha (18/27) Ruling Planet: Mercury · 93% elapsed |
| 🧘 | Yoga | Parigha Inauspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♏ | Moon Rashi | Vrishchika — Scorpio Moon in Jyeshtha |
| ☉ | Sun Rashi | Mesha ☉ 5.4° sidereal |
| ☊ | Rahu / Ketu | 176.7° / 356.7° Shadow planets |
| 📆 | Vedic Month | Chaitra — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2090 Nala Samvatsara (60-year cycle) |
Sunrise 06:17 PM · Sunset 06:57 AM · Bengaluru
Chaitra Masa · VS 2090 · Click any date