| 📅 | Day (Vara) | Saturday — Shanivara |
| 🌙 | Tithi | Krishna Chaturdashi (29/30) Deity: Shiva · 38% elapsed |
| ⭐ | Nakshatra | Purva Ashadha (20/27) Ruling Planet: Venus · 96% elapsed |
| 🧘 | Yoga | Vajra Inauspicious yoga |
| ⏳ | Karana | Balava Half of Tithi |
| ♐ | Moon Rashi | Dhanu — Sagittarius Moon in Purva Ashadha |
| ☉ | Sun Rashi | Makara ☉ 285.6° sidereal |
| ☊ | Rahu / Ketu | 180.9° / 0.9° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2090 Nala Samvatsara (60-year cycle) |
Sunrise 06:22 PM · Sunset 06:26 AM · Bengaluru
Pausha Masa · VS 2090 · Click any date