| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Navami (24/30) Deity: Durga · 22% elapsed |
| ⭐ | Nakshatra | Swati (15/27) Ruling Planet: Rahu · 94% elapsed |
| 🧘 | Yoga | Shoola Inauspicious yoga |
| ⏳ | Karana | Kaulava Half of Tithi |
| ♎ | Moon Rashi | Tula — Libra Moon in Swati |
| ☉ | Sun Rashi | Makara ☉ 280.5° sidereal |
| ☊ | Rahu / Ketu | 181.2° / 1.2° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2090 Nala Samvatsara (60-year cycle) |
Sunrise 06:31 PM · Sunset 06:25 AM · Bengaluru
Pausha Masa · VS 2090 · Click any date