| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Dwadashi (27/30) Deity: Vishnu · 88% elapsed |
| ⭐ | Nakshatra | Jyeshtha (18/27) Ruling Planet: Mercury · 89% elapsed |
| 🧘 | Yoga | Dhruva Auspicious yoga |
| ⏳ | Karana | Naga Half of Tithi |
| ♏ | Moon Rashi | Vrishchika — Scorpio Moon in Jyeshtha |
| ☉ | Sun Rashi | Makara ☉ 275.9° sidereal |
| ☊ | Rahu / Ketu | 220.2° / 40.2° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2088 Aananda Samvatsara (60-year cycle) |
Sunrise 06:38 PM · Sunset 06:23 AM · Bengaluru
Pausha Masa · VS 2088 · Click any date