| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 48% elapsed |
| ⭐ | Nakshatra | Bharani (2/27) Ruling Planet: Venus · 73% elapsed |
| 🧘 | Yoga | Vyaghata Inauspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♈ | Moon Rashi | Mesha — Aries Moon in Bharani |
| ☉ | Sun Rashi | Simha ☉ 149.4° sidereal |
| ☊ | Rahu / Ketu | 226.8° / 46.8° Shadow planets |
| 📆 | Vedic Month | Shravana — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2087 Pramaadi Samvatsara (60-year cycle) |
Sunrise 05:41 PM · Sunset 06:32 AM · Bengaluru
Shravana Masa · VS 2087 · Click any date