| 📅 | Day (Vara) | Wednesday — Budhavara |
| 🌙 | Tithi | Krishna Dwadashi (27/30) Deity: Vishnu · 73% elapsed |
| ⭐ | Nakshatra | Pushya (8/27) Ruling Planet: Saturn · 47% elapsed |
| 🧘 | Yoga | Variyan Neutral yoga |
| ⏳ | Karana | Naga Half of Tithi |
| ♋ | Moon Rashi | Karka — Cancer Moon in Pushya |
| ☉ | Sun Rashi | Simha ☉ 139° sidereal |
| ☊ | Rahu / Ketu | 246.8° / 66.8° Shadow planets |
| 📆 | Vedic Month | Shravana — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2086 Paritaapi Samvatsara (60-year cycle) |
Sunrise 05:41 PM · Sunset 06:31 AM · Bengaluru
Shravana Masa · VS 2086 · Click any date