| 📅 | Day (Vara) | Thursday — Guruvara |
| 🌙 | Tithi | Krishna Ashtami (23/30) Deity: Rudra · 20% elapsed |
| ⭐ | Nakshatra | Purva Ashadha (20/27) Ruling Planet: Venus · 36% elapsed |
| 🧘 | Yoga | Parigha Inauspicious yoga |
| ⏳ | Karana | Bava Half of Tithi |
| ♐ | Moon Rashi | Dhanu — Sagittarius Moon in Purva Ashadha |
| ☉ | Sun Rashi | Meena ☉ 351.7° sidereal |
| ☊ | Rahu / Ketu | 254.9° / 74.9° Shadow planets |
| 📆 | Vedic Month | Phalguna — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2086 Paritaapi Samvatsara (60-year cycle) |
Sunrise 06:14 PM · Sunset 06:59 AM · Bengaluru
Phalguna Masa · VS 2086 · Click any date