| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 0% elapsed |
| ⭐ | Nakshatra | Anuradha (17/27) Ruling Planet: Saturn · 26% elapsed |
| 🧘 | Yoga | Siddhi Auspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♏ | Moon Rashi | Vrishchika — Scorpio Moon in Anuradha |
| ☉ | Sun Rashi | Meena ☉ 348.8° sidereal |
| ☊ | Rahu / Ketu | 255° / 75° Shadow planets |
| 📆 | Vedic Month | Phalguna — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2086 Paritaapi Samvatsara (60-year cycle) |
Sunrise 06:13 PM · Sunset 06:59 AM · Bengaluru
Phalguna Masa · VS 2086 · Click any date