| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Amavasya (30/30) Deity: Pitru · 13% elapsed |
| ⭐ | Nakshatra | Shravana (22/27) Ruling Planet: Moon · 70% elapsed |
| 🧘 | Yoga | Variyan Neutral yoga |
| ⏳ | Karana | Taitila Half of Tithi |
| ♑ | Moon Rashi | Makara — Capricorn Moon in Shravana |
| ☉ | Sun Rashi | Makara ☉ 299.8° sidereal |
| ☊ | Rahu / Ketu | 257.6° / 77.6° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2086 Paritaapi Samvatsara (60-year cycle) |
Sunrise 06:00 PM · Sunset 06:31 AM · Bengaluru
Pausha Masa · VS 2086 · Click any date