| 📅 | Day (Vara) | Friday — Shukravara |
| 🌙 | Tithi | Shukla Panchami (5/30) Deity: Nagas · 49% elapsed |
| ⭐ | Nakshatra | Purva Bhadrapada (25/27) Ruling Planet: Jupiter · 70% elapsed |
| 🧘 | Yoga | Parigha Inauspicious yoga |
| ⏳ | Karana | Chatushpada Half of Tithi |
| ♓ | Moon Rashi | Meena — Pisces Moon in Purva Bhadrapada |
| ☉ | Sun Rashi | Makara ☉ 275.4° sidereal |
| ☊ | Rahu / Ketu | 258.9° / 78.9° Shadow planets |
| 📆 | Vedic Month | Pausha — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2086 Paritaapi Samvatsara (60-year cycle) |
Sunrise 06:38 PM · Sunset 06:23 AM · Bengaluru
Pausha Masa · VS 2086 · Click any date