| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Shukla Dwitiya (2/30) Deity: Brahma · 23% elapsed |
| ⭐ | Nakshatra | Revati (27/27) Ruling Planet: Mercury · 84% elapsed |
| 🧘 | Yoga | Indra Auspicious yoga |
| ⏳ | Karana | Kaulava Half of Tithi |
| ♓ | Moon Rashi | Meena — Pisces Moon in Revati |
| ☉ | Sun Rashi | Meena ☉ 343.1° sidereal |
| ☊ | Rahu / Ketu | 274.7° / 94.7° Shadow planets |
| 📆 | Vedic Month | Phalguna — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2085 Virodhakrut Samvatsara (60-year cycle) |
Sunrise 06:10 PM · Sunset 06:59 AM · Bengaluru
Phalguna Masa · VS 2085 · Click any date